company name | Date | shares traded | shares held | Price | type (sell/buy) | option |
---|---|---|---|---|---|---|
ViacomCBS Inc. | 02/29/2024 | 3,852 | 60,644.00 | 10.95 | Sell | No |
ViacomCBS Inc. | 02/29/2024 | 9,396 | 60,718.00 | n/a | Buy | No |
ViacomCBS Inc. | 02/29/2024 | 3,778 | 64,496.00 | n/a | Buy | No |
ViacomCBS Inc. | 11/29/2023 | 1,766 | 51,322.00 | 14.37 | Sell | No |
ViacomCBS Inc. | 11/29/2023 | 3,986 | 53,088.00 | n/a | Buy | No |
ViacomCBS Inc. | 10/31/2023 | 1,863 | 49,102.00 | 10.80 | Sell | No |
ViacomCBS Inc. | 10/31/2023 | 6,355 | 50,965.00 | n/a | Buy | No |
ViacomCBS Inc. | 02/28/2023 | 1,103 | 44,610.00 | 21.72 | Sell | No |
ViacomCBS Inc. | 02/28/2023 | 3,778 | 45,713.00 | n/a | Buy | No |
ViacomCBS Inc. | 11/29/2022 | 2,498 | 41,935.00 | 20.08 | Sell | No |
ViacomCBS Inc. | 11/29/2022 | 3,986 | 43,250.00 | n/a | Buy | No |
ViacomCBS Inc. | 11/29/2022 | 1,183 | 44,433.00 | n/a | Buy | No |
ViacomCBS Inc. | 10/31/2022 | 3,070 | 39,264.00 | 19.17 | Sell | No |
ViacomCBS Inc. | 10/31/2022 | 6,355 | 42,334.00 | n/a | Buy | No |
ViacomCBS Inc. | 01/30/2022 | 422 | 35,979.00 | 33.45 | Sell | No |
ViacomCBS Inc. | 01/30/2022 | 1,093 | 36,401.00 | n/a | Buy | No |
ViacomCBS Inc. | 11/29/2021 | 2,498 | 35,308.00 | 30.95 | Sell | No |
ViacomCBS Inc. | 11/29/2021 | 3,986 | 36,622.00 | n/a | Buy | No |
ViacomCBS Inc. | 11/29/2021 | 1,184 | 37,806.00 | n/a | Buy | No |
ViacomCBS Inc. | 10/31/2021 | 3,070 | 32,636.00 | 37.25 | Sell | No |
ViacomCBS Inc. | 10/31/2021 | 6,355 | 35,706.00 | n/a | Buy | No |
ViacomCBS Inc. | 09/29/2021 | 2,633 | 29,351.00 | 39.51 | Sell | No |
ViacomCBS Inc. | 09/29/2021 | 1,013 | 31,984.00 | n/a | Buy | No |
ViacomCBS Inc. | 05/17/2021 | 890 | 30,971.00 | 40.16 | Sell | No |
ViacomCBS Inc. | 05/17/2021 | 1,842 | 31,861.00 | n/a | Buy | No |
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcLXNrKCdnaKWsLW11aKrsqyilrGmvo6lnJpllJqxpnmVcmxraGk%3D